Links
Air Quality and Health Effects
Washington-Baltimore Metropolitan Region Sites
Other State and Regional Agencies
Mass Transit / Ride-Sharing / Vanpooling Programs
Clean Air Vehicles
| Air Quality and Health Effects | |
| US EPA | http://www.epa.gov/ |
| AIRNow | http://www.epa.gov/airnow/ |
| Air Quality Planning and Standards |
http://www.epa.gov/air/oaqps/index.html |
| Ozone: Good Up High, Bad Nearby | http://www.epa.gov/oar/oaqps/gooduphigh/ |
| Health and Environmental Effects of Ground-Level Ozone | http://www.epa.gov/ttn/oarpg/naaqsfin/o3h ealth.html |
| The Plain English Guide to the Clean
Air Act |
http://www.epa.gov/air/oaqps/peg_caa/pegc aain.html |
| US Department of Transportation – It All Adds Up to Cleaner Air | http://www.italladdsup.gov/ |
| American Lung Association | http://www.lungusa.org | Urban Tree Cover and Air Quality Planning | http://treescleanair.org | >
| Washington–Baltimore Metropolitan Region Sites | |
| The Baltimore Metropolitan Council | http://www.baltometro.org/index.asp |
| Maryland Department of the Environment | http://www.mde.state.md.us |
| Metropolitan Washington Council of Governments | http://www.mwcog.org/ |
| District Department of the Environment | http://ddoe.dc.gov/ddoe/site/default.asp |
| The Virginia Department of Environmental Quality | http://www.deq.state.va.us/ |
| State and Regional Agencies | |
| Air Quality Partnership of the Delaware Valley | http://www.airqualitypartnership.org/ |
| Illinois : Chicago-Area Partners for Clean Air | http://www.cleantheair.org/ |
| Maine Department of Environmental Protection Bureau of Air Quality | http://www.state.me.us/dep/air/ozone/ |
| Michigan : Michigan Department of Environmental Quality Air Quality Page | http://www.michigan.gov/deq/1,1607, 7-135-3310---,00.html |
| Southeast Michigan Council of Governments Ozone Action! Program | http://www.semcog.org/Services/OzoneAct ion/index.htm |
| Missouri : St. Louis Regional Clean Air Partnership | http://www.cleanair-stlouis.com/Site.htm |
| New Jersey Ozone Action Partnership | http://www.ridewise.org/ozone/index.htm |
| North Carolina Division of Air Quality | http://daq.state.nc.us/ |
| Ohio Environmental Protection Agency Division of Air Pollution Control | http://www.epa.state.oh.us/dapc/ |
| Pennsylvania Department of Environmental Protection Bureau of Air Quality | http://www.dep.state.pa.us/d ep/deputate/airwaste/aq/default.htm |
| Texas : North Central Texas Council of Governments Clean Air Program | http://www.dfwcleanair.com/ |
| Mass Transit / Ride-Sharing / Vanpooling Programs | |
| Maryland Mass Transit Administration | http://www.mtamaryland.com/ |
| Alexandria Rideshare | http://www.alexride.org/ |
| Arlington County Commuter Assistance Program | http://www.commuterpage.com/ |
| Fairfax County Transportation | http://www.co.fairfax.va.us/li ving/transportation/default.htm |
| Virginia's Department of Rail and Public Transportation | http://www.drpt.state.va.us/ |
| Virginia Railway Express | http://www.vre.org/ |
| Commuter Connections | http://www.commuterconnections.com |
| Washington Metropolitan Area Transit Authority | http://www.wmata.com/ |
| Clean Air Vehicles | |
| Clean Car Campaign | http://www.cleancarcampaign.org/ |
| Clean Cities Alternative Fuel Vehicle Fleet Buyer's Guide | http://www.fleets.doe.gov/ |
| Emissions and Fuel Economy Comparisons | http://www.fueleconomy.gov/ |
| Natural Gas Vehicle Forum | http://www.ngv.org/ngv/ngvorg01.nsf |
| US EPA Green Vehicle Guide | http://www.epa.gov/autoemissions/index.htm |
